|
|
| Year 2008 Member Dues Table |
| NGAUS Life Members |
| Congratulations. You are a NGAUS Life Member. You owe State Dues only! |
| Rank | State Dues Total |
| O8 | $52.00 |
| O7 | $49.00 |
| O6 | $43.00 |
| O5 | $34.00 |
| O4 | $29.00 |
| O3 | $24.00 |
| O2 | $18.00 |
| O1 | $12.00 |
| W5 | $29.00 |
| W4 | $24.00 |
| W3 | $18.00 |
| W2 | $14.00 |
| W1 | $10.00 |
|
Special Note:
Membership Dues are paid by calendar year. The 2008 dues are payable beginning 1 October 2007.
Your dues payment for fiscal year 2008 is due NLT 25 June. Thank you.
|
|