|
|
| Year 2008 Member Dues Table |
| NGAUS Annual Members |
| Rank | State Dues | National Dues | Combined Total | Pay Now with Visa, MC Discover, Amex |
| O8 | $52.00 | $130.00 | $182.00 | |
| O7 | $49.00 | $123.00 | $172.00 | |
| O6 | $43.00 | $108.00 | $151.00 | |
| O5 | $34.00 | $85.00 | $119.00 | |
| O4 | $29.00 | $72.00 | $101.00 | |
| O3 | $24.00 | $59.00 | $83.00 | |
| O2 | $18.00 | $45.00 | $63.00 | |
| O1 | $12.00 | $30.00 | $42.00 | |
| W5 | $29.00 | $73.00 | $102.00 | |
| W4 | $24.00 | $59.00 | $83.00 | |
| W3 | $18.00 | $46.00 | $64.00 | |
| W2 | $14.00 | $35.00 | $49.00 | |
| W1 | $10.00 | $26.00 | $36.00 | |
|
Special Note:
Membership Dues are paid by calendar year. The 2008 dues are payable beginning 1 October 2007.
Your dues payment for fiscal year 2008 is due NLT 25 June. Thank you.
|
|