
|

Membership Statistics: Overall and Army vs. Air
As of
Overall Montana Statistics
|
Rank | Total reportable to NGAUS in 2000 | Total paid so far |
| CW1 | 11 | 11 |
| CW2 | 35 | 31 |
| CW3 | 18 | 12 |
| CW4 | 32 | 28 |
| CW5 | 2 | 2 |
| O1 | 38 | 38 |
| O2 | 47 | 34 |
| O3 | 111 | 75 |
| O4 | 77 | 63 |
| O5 | 58 | 45 |
| O6 | 24 | 15 |
| O7 | 3 | 3 |
| O8 | 1 | 1 |
| Totals | 457 | 358 |
Percent paid to date for 2000: 79%
Final percent paid for 1999: 87%
Army vs. Air Statistics
|
Rank | Army numbers | Total paid so far | Air numbers | Total paid so far |
| CW1 | 11 | 11 |
| CW2 | 35 | 31 |
| CW3 | 18 | 12 |
| CW4 | 32 | 28 |
| CW5 | 2 | 2 |
| O1 | 34 | 34 | 4 | 4 |
| O2 | 42 | 29 | 5 | 5 |
| O3 | 85 | 50 | 26 | 26 |
| O4 | 45 | 33 | 32 | 32 |
| O5 | 35 | 20 | 23 | 23 |
| O6 | 16 | 6 | 8 | 8 |
| O7 | 1 | 1 | 2 | 2 |
| O8 | 1 | 1 |
| Totals | 357 | 258 | 100 | 100 |
| Percentages | | 73% | | 100% |
How do I pay my dues?
Notes: This chart tracks those officers who are paid up for NGAUS and State Dues. Officers who are NGAUS life members, but have not paid their State Dues are considered "not paid" on these charts.
|