
|

Membership Statistics: Overall and Army vs. Air
As of
Overall Montana Statistics
|
Rank | Total reportable to NGAUS in 2001 | Total paid in 2001 |
| O8 | 1 | 1 |
| O7 | 3 | 3 |
| O6 | 19 | 17 |
| O5 | 62 | 58 |
| O4 | 82 | 78 |
| O3 | 93 | 67 |
| O2 | 44 | 28 |
| O1 | 45 | 36 |
| CW5 | 3 | 3 |
| CW4 | 27 | 25 |
| CW3 | 19 | 13 |
| CW2 | 38 | 29 |
| WO1 | 9 | 8 |
| Totals | 445 | 365 |
Percent paid to date for 2001: 82%
Final percent paid in 2000: 79%
Final percent paid in 1999: 87%
Army vs. Air Statistics
|
Rank | Army numbers | Total paid so far | Air numbers | Total paid so far |
| O8 | 1 | 1 |
| O7 | 1 | 1 | 2 | 2 |
| O6 | 12 | 10 | 7 | 7 |
| O5 | 38 | 35 | 24 | 23 |
| O4 | 50 | 44 | 32 | 32 |
| O3 | 73 | 50 | 20 | 19 |
| O2 | 39 | 23 | 5 | 5 |
| O1 | 35 | 27 | 10 | 9 |
| CW5 | 3 | 3 |
| CW4 | 27 | 25 |
| CW3 | 19 | 13 |
| CW2 | 38 | 29 |
| WO1 | 9 | 8 |
| Totals | 345 | 269 | 100 | 97 |
| Percentages | | 78% | | 97% |
How do I pay my dues?
Notes: This chart tracks those officers who are paid up for NGAUS and State Dues or have been granted a complimentary membership for their first year of commission/appointment. Officers who are NGAUS life members, but have not paid their State Dues are considered "not paid" on these charts.
To see 2000 statistics click here.
|