
|

Membership Statistics: Overall and Army vs. Air
As of
Overall Montana Statistics
|
Rank | Total reportable to NGAUS for 2002 | Total paid for 2002 |
| O8 | 1 | 1 |
| O7 | 2 | 2 |
| O6 | 21 | 18 |
| O5 | 57 | 55 |
| O4 | 90 | 75 |
| O3 | 95 | 54 |
| O2 | 42 | 23 |
| O1 | 47 | 35 |
| CW5 | 5 | 5 |
| CW4 | 25 | 20 |
| CW3 | 20 | 12 |
| CW2 | 41 | 23 |
| WO1 | 10 | 9 |
| Totals | 457 | 332 |
Percent paid to date for 2002: 73%
Final percent paid in 2001: 82%
Final percent paid in 2000: 79%
Final percent paid in 1999: 87%
Army vs. Air Statistics
|
Rank | Army numbers | Total paid so far | Air numbers | Total paid so far |
| O8 | 1 | 1 |
| O7 | 1 | 1 | 1 | 1 |
| O6 | 12 | 10 | 9 | 8 |
| O5 | 36 | 32 | 21 | 21 |
| O4 | 56 | 45 | 34 | 31 |
| O3 | 75 | 38 | 20 | 16 |
| O2 | 37 | 21 | 5 | 4 |
| O1 | 35 | 20 | 12 | 12 |
| CW5 | 5 | 5 |
| CW4 | 25 | 20 |
| CW3 | 20 | 12 |
| CW2 | 41 | 23 |
| WO1 | 10 | 9 |
| Totals | 355 | 237 | 102 | 94 |
| Percentages | | 67% | | 94% |
How do I pay my dues?
Notes: This chart tracks those officers who are paid up for NGAUS and State Dues or have been granted a complimentary membership for their first year of commission/appointment. Officers who are NGAUS life members, but have not paid their State Dues are considered "not paid" on these charts.
To see 2002 statistics click here.
To see 2001 statistics click here.
To see 2000 statistics click here.
|