
|

Membership Statistics: Overall and Army vs. Air
As of
Overall Montana Statistics
|
Rank | Total reportable to NGAUS for 2003 | Total paid for 2003 |
| O8 | 1 | 1 |
| O7 | 3 | 3 |
| O6 | 17 | 13 |
| O5 | 71 | 66 |
| O4 | 89 | 74 |
| O3 | 79 | 54 |
| O2 | 50 | 30 |
| O1 | 46 | 33 |
| CW5 | 6 | 4 |
| CW4 | 26 | 19 |
| CW3 | 18 | 15 |
| CW2 | 42 | 25 |
| WO1 | 10 | 9 |
| Totals | 458 | 345 |
Percent paid to date for 2003: 75%
Final paid membership in 2002: 73%
Final paid membership in 2001: 82%
Final paid membership in 2000: 79%
Final paid membership in 1999: 87%
Army / Air Statistics
|
Rank | Army numbers | Total paid in 2003 | Air numbers | Total paid in 2003 |
| O8 | 1 | 1 |
| O7 | 1 | 1 | 2 | 2 |
| O6 | 12 | 9 | 5 | 4 |
| O5 | 40 | 36 | 31 | 30 |
| O4 | 56 | 45 | 33 | 29 |
| O3 | 62 | 47 | 17 | 16 |
| O2 | 39 | 21 | 11 | 11 |
| O1 | 38 | 22 | 8 | 8 |
| CW5 | 6 | 4 |
| CW4 | 26 | 19 |
| CW3 | 18 | 15 |
| CW2 | 42 | 25 |
| WO1 | 10 | 9 |
| Totals | 351 | 248 | 107 | 100 |
| Percentages | | 70% | | 93% |
How do I pay my dues?
Notes: This chart tracks those officers who are paid up for NGAUS and State Dues or have been granted a complimentary membership for their first year of commission/appointment. Officers who are NGAUS life members, but have not paid their State Dues are considered "not paid" on these charts.
To see 2002 statistics click here.
To see 2001 statistics click here.
To see 2000 statistics click here.
|